See the results for 2019
Race Around Ireland Solo Men – 2019
Category | Name | Country | Links | Flag | Position | |
---|---|---|---|---|---|---|
Solo Men | ||||||
105 | Solo | Pierre Bischoff | Germany | ![]() | 1st | |
103 | Solo | Philip Culbert | Ireland | ![]() | 2nd | |
102 | Solo | Graham Macken | Ireland | ![]() | 3rd | |
101 | Solo | Valerio Zamboni | Monaco | ![]() | 4th | |
108 | Solo | William MacLennan Team Caberfeidh Ultra | Scotland | Facebook Website | ![]() | 5th |
107 | Solo | Nicholas Longworth | UK | ![]() | TS13 | |
106 | Solo | Tucker Sorrell TeamTQ | Facebook Website | ![]() | TS12 | |
104 | Solo | John Musgrove | UK | ![]() | TS10 | |
Solo Women | ||||||
109 | Solo | Dhá Roth is Beirt Scaoinse Aoife Henry | Ireland | ![]() | TS10 | |
Irish Ultra Challenge – 2019
Category | Name | Country | Links | Flag | Placing | |
---|---|---|---|---|---|---|
Solo Men | ||||||
X04 | Solo | Christopher Beattie | Ireland | Instagram | ![]() | 1st |
X02 | Solo | Noel Cusack | Ireland | ![]() | 2nd | |
X01 | Solo | Seán Hernon | Ireland | ![]() | 3rd | |
X08 | Solo | Michael McCutcheon | Ireland | ![]() | 4th | |
X05 | Solo | Martin (Roxy) Rocks Team Roxy | Ireland | ![]() | 5th | |
X06 | Solo | Hughie Gallagher Team Hughie | Ireland | ![]() | 6th | |
X07 | Solo | Aidan Fitton | Ireland | ![]() | 7th | |
X03 | Solo | Tony Keane | Ireland | ![]() | TS05 | |
Race Around Ireland Two Person Teams – 2019
Team Name | Names | Country | Links | Flag | Placing | |
---|---|---|---|---|---|---|
201 | Whiteriver Wheelers | Peter Mc Keown Andy McAfee | Ireland | ![]() | 1st | |
204 | The Wombats | Shane Balfe Ronan Balfe | Ireland | ![]() | 2nd | |
202 | Tirconaill Wheelers | Michael Russell Gerard Callaghan | Ireland | ![]() | 3rd | |
203 | Beech Boys | Norman Beech James Beech | UK | Website | ![]() | 4th |
Race Around Ireland Four Person Teams – 2019
Team Name | Names | Country | Links | Flag | Placing | |
---|---|---|---|---|---|---|
401 | Velo Club Balrothery | John McCormack Edward Guildea Martin Casey Gareth Dargle | Ireland | ![]() | 1st | |
404 | Team Recycled | Kara Chesworth Paul Chesworth Ian Brown David Chapman | UK | ![]() | 2nd | |
402 | Team "Joy" Riders | Paul Phillips Adrian O'Keefe Chris Cooley Gavin Shipp | Ireland | ![]() | 3rd | |
403 | Box of Cogs | Paul Reynolds Michelle McKiernan Martin Carroll Stephen Mullally | Ireland | ![]() | 4th | |
Race Around Ireland Eight Person Teams – 2019
Team Name | Names | Country | Links | Flag | Placing | |
---|---|---|---|---|---|---|
804 | H8 Lawlors | Michael Colbert Ronan Curran Cathal Gormley Ralph Hance Ronan Holahan Tom Maher Jack Massey Barry Mulligan | Ireland | ![]() | 1st | |
802 | Carn Wheelers | Tony O'Doherty Dean Lockhart Ryan McErlane Nigel Gibson Ryan Kelly Cathal Doyle Nicky Gormley Stephen Walsh | Ireland | ![]() | 2nd | |
803 | Team Make-A-Wish Waterford | George Pepper Tony Kennedy Michael Garland Ray Hayes Fiona Holland Alan Robinson Richard Scannell John Dalton | Ireland | Team Bio | ![]() | 3rd |
801 | Team Jack #85 | Siobhan Payne Eliz Payne Tosh Barry Ciarán Clusker Wayne Cramer Joe Larkin Jonathan Nangle Stephen Whyte | Ireland | ![]() | 4th | |
Ireland |