See the results for 2018
Race Around Ireland Solo Men - 2018
Race No. | Category | Name | Country | Links | Flag | Position |
---|---|---|---|---|---|---|
102 | Solo Men | Joe Barr | Ireland | Website | ![]() | 1st |
109 | Solo Men | Svaťa Božák | Czech Republic | Facebook Website | ![]() | 2nd |
108 | Solo Men | Stefan Schrenk Team Schrenk Sport | Austria | ![]() | 3rd | |
110 | Solo Men | Migg Scherrer Tour Extreme | Switzerland | Website | ![]() | 4th |
106 | Solo Men | Paride Miglio Team Mi.Pa | Italy | ![]() | 5th | |
101 | Solo Men | Valerio Zamboni | Monaco | ![]() | 6th | |
107 | Solo Men | William Finnane Wolftrap | Ireland | ![]() | 7th | |
113 | Solo Men | Nicholas Longworth | UK | ![]() | TS 15 | |
111 | Solo Men | Andrew Nippard Pearson Cycling Club | UK | ![]() | TS 13 | |
103 | Solo Men | Donncha Cuttriss | Ireland | ![]() | TS 12 | |
105 | Solo Men | Nathan Sandman Team Boldly Go | USA | ![]() | TS 12 | |
112 | Solo Men | Edward Dillon Team Leia | Ireland | Website | ![]() | TS 6 |
104 | Solo Men | Eiríkur Ingi Jóhannsson | Iceland | ![]() | TS4 | |
Irish Ultra Challenge - 2018
Race No. | Category | Name | Country | Flag | Position |
---|---|---|---|---|---|
X04 | Solo Men | Philip Culbert Team Base2Race Indreni | Ireland | ![]() | 1st |
X02 | Solo Men | Seán Hernon | Ireland | ![]() | 2nd |
X01 | Solo Men | Noel Cusack | Ireland | ![]() | 3rd |
X05 | Solo Men | Gerard Callaghan | Ireland | ![]() | 4th |
X06 | Solo Woman | Helen Kerrane | Ireland | ![]() | 5th (on the road) Fastest Solo Woman |
X03 | Solo Men | Aidan Fitton | Ireland | ![]() | Time Station 5 |
Race Around Ireland Tandem - 2018
Race No. | Team Name | Names | Country | Flag | Flag |
---|---|---|---|---|---|
T01 | Tipp Tandem | Peter Ryan Séan Hahessey | Ireland | ![]() | 1st |
Race Around Ireland 2 Person Teams - 2018
Race No. | Team Name | Names | Country | Links | Flag | Flag |
---|---|---|---|---|---|---|
202 | Team Can't do Hills | Mick Foley Frank Burke | Ireland | Website | ![]() | 1st |
203 | Team Jump (aka Paul & Dave) | Paul Kelders Dave Riordan | Ireland | ![]() | 2nd | |
Race Around Ireland 4 Person Teams - 2018
Team Name | Names | Country | Links | Flag | Flag | |
---|---|---|---|---|---|---|
402 | Trim Cycling Club | Michael Molloy Fergus Fagan John Lee Alan Kearney | Ireland | ![]() | 1st | |
401 | Team Indreni Lawlors | Jack Massey Ralph Hance Cathal Gormley Barry Mulligan | Ireland | ![]() | 2nd | |
404 | Breffni Wheelers | Fergal McManus Ronan Fitzpatrick Mark Quigley Padraic O’Brien | Ireland | ![]() | 3rd | |
403 | Over The Hill Cycling Club | Micheál O’Driscoll Emmett Fennell Brendan Coakley Colin O’Brien | Ireland | ![]() | 4th | |
406 | Rossbury Racing | Ben Delaney Jim Wall Greg Dempsey Brendan Cullimore | Ireland | ![]() | 5th | |
405 | Team White River Wheelers | Jeff Meehan Mark Davis Jim Cunningham David Stokes | Ireland | ![]() | 6th | |
407 | Team Charton Motor Company | Paul de Loughry Karl Henry Simon Harris John Grace | Ireland | ![]() | 7th | |
Around Ireland 8 Person Teams - 2018
Race No. | Team Name | Names | Country | Links | Flag | Position |
---|---|---|---|---|---|---|
801 | Meath Fire Blazers | Matt Smith Brian Rogers Gary Ayton Barry Quinn Sean Mulligan Tomas Nelson Brendan Harte Ian Caldwell | Ireland | ![]() | 1st | |
803 | Spokes Women | Lucy Noble Lucy Maynard Jilly Dawes Anna Brownlow Charlotte Milligan Lauren Munro-Bennett Ella Sadler-Andrews Cooke Catriona Sutherland | United Kingdom | ![]() | 2nd | |
802 | Team Invictus | Martina Smith Dave Richardson Eoin Murphy Richie Desay Kevin Brennan Gary Brennan Padraig Brennan Grant ‘Sid’ Lawrence | Ireland | ![]() | 3rd | |